Caesars Entertainment, Inc. (CZR) Stock Historical Prices & Data - Yahoo Finance (2025)

NasdaqGS - Delayed Quote USD

Compare

44.51 +0.90 (+2.06%)

At close: October 11 at 4:00 PM EDT

44.26 -0.25 (-0.56%)

After hours: October 11 at 7:03 PM EDT

Historical Prices

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Oct 11, 2024 43.50 45.15 43.50 44.51 44.51 2,941,000
Oct 10, 2024 44.07 44.45 43.45 43.61 43.61 2,072,000
Oct 9, 2024 43.16 44.97 43.00 44.41 44.41 4,994,300
Oct 8, 2024 44.05 44.59 42.99 43.24 43.24 4,416,500
Oct 7, 2024 44.36 44.89 43.66 44.49 44.49 2,553,200
Oct 4, 2024 44.79 45.25 43.34 44.47 44.47 3,786,400
Oct 3, 2024 42.03 43.90 41.76 43.85 43.85 4,149,500
Oct 2, 2024 41.58 44.00 41.40 42.95 42.95 8,273,100
Oct 1, 2024 41.70 41.72 40.02 40.80 40.80 3,117,400
Sep 30, 2024 41.42 42.23 41.32 41.74 41.74 3,658,000
Sep 27, 2024 41.63 42.21 41.33 41.67 41.67 4,973,800
Sep 26, 2024 41.47 41.75 40.74 41.08 41.08 4,352,200
Sep 25, 2024 41.00 41.09 40.40 40.60 40.60 2,519,100
Sep 24, 2024 41.99 42.17 40.67 40.85 40.85 3,217,200
Sep 23, 2024 41.55 41.92 40.76 41.40 41.40 3,308,600
Sep 20, 2024 41.31 41.65 40.36 41.45 41.45 7,842,900
Sep 19, 2024 41.50 42.08 41.04 41.58 41.58 4,426,100
Sep 18, 2024 40.60 41.67 39.75 40.27 40.27 5,010,700
Sep 17, 2024 39.94 40.28 39.55 40.25 40.25 6,618,100
Sep 16, 2024 39.22 40.01 38.98 39.43 39.43 4,926,800
Sep 13, 2024 36.93 39.01 36.91 38.87 38.87 5,291,900
Sep 12, 2024 36.50 36.70 35.35 36.53 36.53 4,568,500
Sep 11, 2024 35.94 36.38 34.88 36.35 36.35 4,086,600
Sep 10, 2024 36.03 36.41 34.96 36.10 36.10 3,589,700
Sep 9, 2024 37.18 37.71 35.76 36.00 36.00 3,679,100
Sep 6, 2024 37.24 37.72 36.44 36.87 36.87 3,724,100
Sep 5, 2024 37.44 38.30 36.29 37.09 37.09 3,349,500
Sep 4, 2024 36.06 37.90 36.05 37.08 37.08 5,969,900
Sep 3, 2024 37.10 37.22 36.19 36.30 36.30 5,126,600
Aug 30, 2024 37.56 37.70 36.80 37.64 37.64 12,048,900
Aug 29, 2024 37.25 38.15 37.08 37.16 37.16 3,051,900
Aug 28, 2024 37.64 37.64 36.44 37.08 37.08 4,379,200
Aug 27, 2024 37.31 38.20 36.77 37.80 37.80 5,400,000
Aug 26, 2024 38.40 39.40 37.03 37.41 37.41 4,769,200
Aug 23, 2024 37.00 38.90 36.72 38.29 38.29 5,568,000
Aug 22, 2024 36.77 36.82 35.76 36.51 36.51 3,888,200
Aug 21, 2024 36.63 36.84 36.21 36.36 36.36 3,847,400
Aug 20, 2024 36.72 36.81 36.20 36.30 36.30 3,433,100
Aug 19, 2024 37.06 37.39 36.68 36.80 36.80 2,720,100
Aug 16, 2024 36.97 37.87 36.92 36.98 36.98 2,849,500
Aug 15, 2024 35.48 37.26 35.45 37.24 37.24 7,271,700
Aug 14, 2024 35.37 35.72 34.64 34.78 34.78 4,498,400
Aug 13, 2024 35.74 36.24 34.90 35.24 35.24 5,464,300
Aug 12, 2024 35.51 36.39 35.29 35.47 35.47 3,685,800
Aug 9, 2024 36.07 36.15 35.13 35.51 35.51 4,426,800
Aug 8, 2024 35.43 36.49 35.36 36.08 36.08 3,879,100
Aug 7, 2024 35.39 36.42 34.57 34.98 34.98 6,795,400
Aug 6, 2024 33.38 35.45 33.37 34.57 34.57 7,844,500
Aug 5, 2024 33.69 34.38 32.45 33.20 33.20 8,916,900
Aug 2, 2024 36.57 36.66 35.10 35.66 35.66 6,761,500
Aug 1, 2024 39.75 39.79 37.08 37.36 37.36 8,689,200
Jul 31, 2024 39.81 41.95 39.50 39.95 39.95 13,662,000
Jul 30, 2024 36.54 37.63 36.35 36.90 36.90 7,923,700
Jul 29, 2024 35.04 36.58 34.83 36.52 36.52 5,993,100
Jul 26, 2024 34.35 35.12 33.78 35.06 35.06 4,668,200
Jul 25, 2024 34.28 34.49 33.21 33.25 33.25 4,986,000
Jul 24, 2024 36.34 36.38 34.14 34.21 34.21 4,705,900
Jul 23, 2024 36.14 36.88 36.07 36.78 36.78 2,376,600
Jul 22, 2024 37.13 37.36 35.93 36.43 36.43 3,388,700
Jul 19, 2024 36.66 36.90 36.06 36.86 36.86 3,321,200
Jul 18, 2024 38.40 39.20 36.39 36.56 36.56 5,192,200
Jul 17, 2024 38.81 40.29 38.44 38.50 38.50 5,897,200
Jul 16, 2024 39.31 39.97 38.33 39.77 39.77 5,196,400
Jul 15, 2024 39.37 40.09 39.16 39.22 39.22 5,170,400
Jul 12, 2024 39.29 40.43 39.01 40.00 40.00 5,389,600
Jul 11, 2024 37.49 39.27 37.28 38.96 38.96 6,590,600
Jul 10, 2024 37.18 37.48 36.27 36.61 36.61 3,596,500
Jul 9, 2024 37.46 37.46 36.41 36.81 36.81 3,487,500
Jul 8, 2024 37.39 37.90 37.22 37.66 37.66 3,076,000
Jul 5, 2024 37.43 37.99 36.90 37.18 37.18 3,262,600
Jul 3, 2024 37.95 38.94 37.54 37.73 37.73 2,462,900
Jul 2, 2024 37.95 37.97 36.60 37.42 37.42 3,543,200
Jul 1, 2024 39.74 40.00 37.58 37.75 37.75 4,831,100
Jun 28, 2024 39.17 40.23 39.04 39.74 39.74 6,608,600
Jun 27, 2024 38.12 39.70 37.99 39.03 39.03 9,152,100
Jun 26, 2024 37.53 38.52 37.53 38.15 38.15 2,529,300
Jun 25, 2024 38.89 38.90 37.56 37.79 37.79 2,737,800
Jun 24, 2024 38.93 39.59 38.59 38.99 38.99 3,334,300
Jun 21, 2024 38.75 39.34 38.46 39.16 39.16 4,711,100
Jun 20, 2024 37.26 39.17 37.19 38.80 38.80 4,087,300
Jun 18, 2024 35.90 37.89 35.90 37.42 37.42 4,610,100
Jun 17, 2024 36.02 36.26 35.31 36.12 36.12 3,036,200
Jun 14, 2024 37.38 37.60 35.52 36.03 36.03 4,141,300
Jun 13, 2024 38.10 38.31 37.56 37.89 37.89 2,276,300
Jun 12, 2024 38.63 39.61 37.92 38.18 38.18 6,297,700
Jun 11, 2024 36.25 36.81 35.38 36.76 36.76 2,604,000
Jun 10, 2024 35.87 36.68 35.55 36.38 36.38 2,752,700
Jun 7, 2024 36.10 36.38 35.56 36.06 36.06 3,108,700
Jun 6, 2024 36.31 37.08 36.08 36.67 36.67 4,239,000
Jun 5, 2024 35.54 36.72 35.50 36.57 36.57 5,060,700
Jun 4, 2024 35.40 35.69 34.98 35.51 35.51 6,123,400
Jun 3, 2024 35.80 36.03 34.52 35.62 35.62 5,290,600
May 31, 2024 32.38 37.53 32.31 35.56 35.56 26,519,400
May 30, 2024 32.41 32.81 31.74 31.85 31.85 4,725,200
May 29, 2024 32.76 32.93 31.87 32.15 32.15 4,348,400
May 28, 2024 33.55 34.15 32.87 33.26 33.26 3,419,900
May 24, 2024 32.70 33.90 32.69 33.63 33.63 5,159,400
May 23, 2024 34.70 34.85 32.51 32.53 32.53 8,194,700
May 22, 2024 35.28 35.68 34.38 34.72 34.72 4,852,300
May 21, 2024 35.85 36.27 34.96 35.59 35.59 4,912,700
May 20, 2024 35.46 35.70 34.58 34.94 34.94 4,012,600
May 17, 2024 35.31 35.90 34.92 35.52 35.52 3,668,500
May 16, 2024 36.32 36.35 35.29 35.31 35.31 3,636,300
May 15, 2024 37.31 37.31 36.09 36.27 36.27 3,214,400
May 14, 2024 36.59 36.78 35.90 36.71 36.71 3,016,800
May 13, 2024 36.39 37.14 36.06 36.27 36.27 2,557,900
May 10, 2024 37.35 37.60 36.15 36.18 36.18 5,220,900
May 9, 2024 36.24 37.33 35.84 37.30 37.30 3,362,900
May 8, 2024 36.20 36.48 35.69 36.22 36.22 2,982,300
May 7, 2024 36.00 36.89 35.94 36.35 36.35 3,783,600
May 6, 2024 35.88 36.27 35.49 36.05 36.05 3,081,500
May 3, 2024 36.09 36.81 35.11 35.33 35.33 3,719,900
May 2, 2024 37.40 37.58 35.09 35.14 35.14 5,518,200
May 1, 2024 35.32 37.48 35.12 36.38 36.38 11,586,300
Apr 30, 2024 37.22 37.27 35.76 35.82 35.82 7,332,300
Apr 29, 2024 37.24 38.35 37.07 37.57 37.57 4,533,100
Apr 26, 2024 37.45 38.17 36.34 36.61 36.61 6,268,500
Apr 25, 2024 37.94 38.33 37.34 38.04 38.04 3,162,800
Apr 24, 2024 39.00 39.32 37.98 38.48 38.48 3,323,700
Apr 23, 2024 38.68 39.39 38.59 39.12 39.12 1,975,400
Apr 22, 2024 38.57 38.89 37.71 38.42 38.42 4,321,800
Apr 19, 2024 37.95 38.50 37.81 38.20 38.20 2,868,000
Apr 18, 2024 38.61 39.07 37.87 37.98 37.98 3,324,700
Apr 17, 2024 39.71 39.82 38.49 38.52 38.52 2,965,800
Apr 16, 2024 39.84 40.29 38.85 39.44 39.44 3,485,600
Apr 15, 2024 40.47 41.61 40.03 40.22 40.22 3,292,800
Apr 12, 2024 41.60 41.78 39.83 40.10 40.10 5,027,300
Apr 11, 2024 41.51 42.40 41.13 42.22 42.22 2,592,200
Apr 10, 2024 42.69 42.76 40.82 41.50 41.50 3,865,200
Apr 9, 2024 43.29 44.01 43.02 43.98 43.98 1,466,000
Apr 8, 2024 43.06 43.77 42.88 43.08 43.08 1,841,300
Apr 5, 2024 42.23 43.16 42.00 42.91 42.91 2,279,000
Apr 4, 2024 44.11 44.67 42.27 42.33 42.33 3,486,500
Apr 3, 2024 41.66 43.59 41.57 43.33 43.33 3,102,000
Apr 2, 2024 42.56 42.70 41.74 41.84 41.84 2,714,800
Apr 1, 2024 44.00 44.42 43.12 43.17 43.17 2,808,900
Mar 28, 2024 43.71 43.95 43.42 43.74 43.74 2,470,200
Mar 27, 2024 43.00 43.64 42.89 43.36 43.36 2,724,700
Mar 26, 2024 42.27 43.83 42.08 42.71 42.71 5,032,500
Mar 25, 2024 41.33 42.22 41.13 41.72 41.72 2,619,900
Mar 22, 2024 41.62 42.00 40.86 41.31 41.31 1,801,700
Mar 21, 2024 42.00 42.66 41.56 41.63 41.63 1,971,900
Mar 20, 2024 40.26 41.81 40.20 41.74 41.74 2,536,500
Mar 19, 2024 39.62 40.40 39.43 40.30 40.30 1,768,200
Mar 18, 2024 39.46 40.37 39.23 39.83 39.83 2,770,500
Mar 15, 2024 39.63 40.44 39.07 39.17 39.17 5,456,500
Mar 14, 2024 41.58 41.67 39.72 39.92 39.92 5,099,800
Mar 13, 2024 42.17 42.67 41.54 41.61 41.61 1,757,100
Mar 12, 2024 42.61 43.06 42.19 42.24 42.24 2,530,400
Mar 11, 2024 41.92 43.66 41.79 42.63 42.63 2,030,200
Mar 8, 2024 42.43 43.09 42.11 42.13 42.13 1,992,800
Mar 7, 2024 41.06 42.09 41.06 41.69 41.69 2,071,800
Mar 6, 2024 41.93 41.93 40.78 40.99 40.99 1,988,600
Mar 5, 2024 41.23 41.98 40.93 41.08 41.08 2,283,000
Mar 4, 2024 42.73 42.75 41.52 41.57 41.57 3,010,400
Mar 1, 2024 43.38 43.38 42.04 42.96 42.96 2,846,600
Feb 29, 2024 42.05 43.53 41.45 43.47 43.47 4,192,600
Feb 28, 2024 41.40 42.00 41.22 41.44 41.44 2,424,000
Feb 27, 2024 41.33 42.51 41.33 41.96 41.96 4,754,200
Feb 26, 2024 41.38 41.89 40.65 40.83 40.83 3,907,900
Feb 23, 2024 41.26 42.54 41.15 41.65 41.65 3,736,700
Feb 22, 2024 42.75 42.87 41.38 41.47 41.47 3,514,800
Feb 21, 2024 39.55 43.05 39.50 42.24 42.24 6,625,100
Feb 20, 2024 42.00 42.34 40.91 41.65 41.65 7,290,500
Feb 16, 2024 42.45 42.83 42.06 42.51 42.51 3,385,500
Feb 15, 2024 43.07 43.74 42.77 43.16 43.16 2,342,800
Feb 14, 2024 42.80 42.92 41.86 42.73 42.73 2,777,900
Feb 13, 2024 42.94 43.00 42.01 42.45 42.45 5,259,800
Feb 12, 2024 44.37 45.43 44.08 44.71 44.71 2,095,900
Feb 9, 2024 44.70 45.17 44.23 44.50 44.50 3,050,400
Feb 8, 2024 43.56 44.43 43.33 44.25 44.25 3,084,400
Feb 7, 2024 43.65 43.75 42.77 43.07 43.07 2,902,100
Feb 6, 2024 42.74 44.14 42.42 43.38 43.38 3,267,500
Feb 5, 2024 42.66 43.18 42.35 42.75 42.75 3,364,400
Feb 2, 2024 43.48 43.84 42.50 43.41 43.41 3,733,100
Feb 1, 2024 44.35 45.29 42.85 44.00 44.00 3,434,300
Jan 31, 2024 44.23 45.42 43.57 43.87 43.87 3,248,300
Jan 30, 2024 45.21 45.28 44.24 44.27 44.27 1,693,300
Jan 29, 2024 44.36 45.45 44.07 45.43 45.43 2,364,400
Jan 26, 2024 45.19 45.31 44.20 44.49 44.49 2,601,300
Jan 25, 2024 44.91 45.38 44.28 44.90 44.90 2,930,300
Jan 24, 2024 46.52 46.69 43.99 44.09 44.09 4,583,900
Jan 23, 2024 46.52 47.08 45.46 45.75 45.75 2,225,100
Jan 22, 2024 47.25 47.99 45.58 45.81 45.81 4,496,700
Jan 19, 2024 46.56 46.78 45.30 46.76 46.76 4,342,400
Jan 18, 2024 44.69 46.72 44.69 46.53 46.53 6,718,700
Jan 17, 2024 44.01 44.35 43.70 44.19 44.19 2,286,800
Jan 16, 2024 44.04 44.85 43.66 44.75 44.75 3,070,100
Jan 12, 2024 45.56 45.68 43.75 44.40 44.40 3,737,700
Jan 11, 2024 45.06 45.31 44.16 45.14 45.14 2,035,200
Jan 10, 2024 45.66 45.79 44.78 45.36 45.36 2,242,600
Jan 9, 2024 45.51 45.81 44.75 45.76 45.76 3,178,300
Jan 8, 2024 44.61 46.55 44.61 46.25 46.25 2,146,400
Jan 5, 2024 44.36 45.74 44.05 44.91 44.91 2,211,200
Jan 4, 2024 45.02 45.77 44.81 44.91 44.91 2,225,000
Jan 3, 2024 46.90 47.04 44.64 45.00 45.00 3,878,700
Jan 2, 2024 46.56 48.57 46.17 47.78 47.78 2,807,800
Dec 29, 2023 47.76 48.13 46.76 46.88 46.88 2,175,700
Dec 28, 2023 47.19 48.53 47.19 47.82 47.82 1,862,900
Dec 27, 2023 47.50 47.54 46.43 47.16 47.16 2,058,700
Dec 26, 2023 47.09 47.78 46.72 47.55 47.55 1,860,500
Dec 22, 2023 47.87 48.42 46.50 46.82 46.82 2,904,900
Dec 21, 2023 47.19 48.08 46.93 47.67 47.67 1,726,600
Dec 20, 2023 48.80 48.80 46.32 46.36 46.36 2,552,600
Dec 19, 2023 48.00 49.65 47.47 49.16 49.16 3,861,100
Dec 18, 2023 48.05 48.29 47.05 47.27 47.27 3,173,700
Dec 15, 2023 48.76 49.21 47.44 47.95 47.95 6,399,900
Dec 14, 2023 48.25 50.51 47.60 48.63 48.63 8,207,200
Dec 13, 2023 43.17 46.88 42.79 46.82 46.82 6,980,700
Dec 12, 2023 43.83 43.86 42.97 43.44 43.44 3,587,500
Dec 11, 2023 43.91 44.70 43.58 43.97 43.97 3,690,300
Dec 8, 2023 42.90 44.64 42.74 44.19 44.19 5,365,400
Dec 7, 2023 43.45 43.78 42.49 42.95 42.95 3,997,700
Dec 6, 2023 44.05 44.81 43.04 43.41 43.41 3,385,200
Dec 5, 2023 45.60 45.81 43.39 43.41 43.41 3,697,800
Dec 4, 2023 46.65 47.48 45.51 46.24 46.24 3,347,900
Dec 1, 2023 44.72 46.97 44.48 46.75 46.75 7,640,700
Nov 30, 2023 45.21 45.25 44.25 44.72 44.72 3,895,000
Nov 29, 2023 45.87 46.50 44.90 45.03 45.03 2,848,900
Nov 28, 2023 45.84 45.90 45.07 45.23 45.23 2,919,900
Nov 27, 2023 45.88 46.29 45.53 45.98 45.98 1,459,100
Nov 24, 2023 46.22 46.34 45.79 46.06 46.06 650,600
Nov 22, 2023 46.32 46.65 45.87 46.19 46.19 1,654,700
Nov 21, 2023 45.86 45.88 45.06 45.55 45.55 1,476,700
Nov 20, 2023 46.34 46.60 45.85 46.27 46.27 1,607,700
Nov 17, 2023 46.24 46.34 44.94 45.91 45.91 2,450,300
Nov 16, 2023 46.31 46.62 45.37 45.64 45.64 2,254,200
Nov 15, 2023 45.73 47.11 45.66 46.51 46.51 3,633,200
Nov 14, 2023 43.91 45.73 43.80 45.50 45.50 3,152,100
Nov 13, 2023 42.69 42.78 41.96 42.05 42.05 2,453,400
Nov 10, 2023 41.73 43.37 41.60 43.30 43.30 2,587,600
Nov 9, 2023 44.56 44.70 41.99 42.12 42.12 2,457,300
Nov 8, 2023 44.37 44.96 43.83 44.08 44.08 2,414,900
Nov 7, 2023 44.06 44.29 43.29 43.64 43.64 1,734,600
Nov 6, 2023 44.52 44.58 43.47 43.90 43.90 3,576,500
Nov 3, 2023 42.26 44.65 41.95 44.40 44.40 5,320,100
Nov 2, 2023 40.45 42.63 40.36 40.63 40.63 5,466,600
Nov 1, 2023 40.88 41.42 38.57 39.47 39.47 8,538,400
Oct 31, 2023 40.07 40.54 39.62 39.89 39.89 5,030,400
Oct 30, 2023 39.99 40.41 38.85 40.09 40.09 4,144,700
Oct 27, 2023 39.16 40.12 38.61 39.14 39.14 3,602,300
Oct 26, 2023 38.60 39.81 38.33 38.76 38.76 3,311,500
Oct 25, 2023 40.25 40.61 38.50 38.54 38.54 5,139,200
Oct 24, 2023 41.88 42.41 41.52 41.66 41.66 2,576,200
Oct 23, 2023 41.10 42.63 40.86 41.36 41.36 2,874,900
Oct 20, 2023 41.83 42.06 40.79 41.34 41.34 2,545,200
Oct 19, 2023 43.15 43.50 41.74 41.91 41.91 3,746,800
Oct 18, 2023 43.22 43.73 42.28 42.52 42.52 2,866,500
Oct 17, 2023 43.16 44.84 43.16 43.87 43.87 2,741,300
Oct 16, 2023 42.89 43.95 42.40 43.61 43.61 2,325,000
Oct 13, 2023 43.64 44.30 41.90 42.38 42.38 2,986,700
Oct 12, 2023 46.72 46.78 43.66 43.98 43.98 3,485,700

Related Tickers

MGM MGM Resorts International

39.66

+0.18%

LVS Las Vegas Sands Corp.

52.87

+1.65%

PENN PENN Entertainment, Inc.

18.52

+0.33%

WYNN Wynn Resorts, Limited

104.75

+1.01%

RRR Red Rock Resorts, Inc.

52.54

+1.23%

MLCO Melco Resorts & Entertainment Limited

7.89

+0.51%

BYD Boyd Gaming Corporation

63.33

+1.33%

VAC Marriott Vacations Worldwide Corporation

73.64

+1.32%

HGV Hilton Grand Vacations Inc.

35.72

+1.97%

MTN Vail Resorts, Inc.

172.80

+1.59%

Caesars Entertainment, Inc. (CZR) Stock Historical Prices & Data - Yahoo Finance (2025)

References

Top Articles
Latest Posts
Recommended Articles
Article information

Author: Van Hayes

Last Updated:

Views: 5237

Rating: 4.6 / 5 (46 voted)

Reviews: 85% of readers found this page helpful

Author information

Name: Van Hayes

Birthday: 1994-06-07

Address: 2004 Kling Rapid, New Destiny, MT 64658-2367

Phone: +512425013758

Job: National Farming Director

Hobby: Reading, Polo, Genealogy, amateur radio, Scouting, Stand-up comedy, Cryptography

Introduction: My name is Van Hayes, I am a thankful, friendly, smiling, calm, powerful, fine, enthusiastic person who loves writing and wants to share my knowledge and understanding with you.